ARCHIVES
VOL. 2, ISSUE 1 (2026) — Jan-Mar
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Morphological and motor fitness profiling of competitive cricketers: A comparative study of age groups and playing roles in the Kashmir valley Authors: Muneeb Mohidin How to cite this article: Mohidin M. "Morphological and motor fitness profiling of competitive cricketers: A comparative study of age groups and playing roles in the Kashmir valley". World Journal of Current Research, Vol 2, Issue 1, 2026, Pages 1-3 | India |
| 2 | Influence of organic & inorganic nutrient sources on soil productivity after wheat harvest under organic production system a success story and awareness Authors: Trilok Nath Rai, Kedar Nath Rai, Sanjeev Kumar Rai, Rajeev Kumar Rai, Jyoti Rai How to cite this article: Rai T. N., Rai K. N., Rai S. K., Rai R. K., Rai J. "Influence of organic & inorganic nutrient sources on soil productivity after wheat harvest under organic production system a success story and awareness". World Journal of Current Research, Vol 2, Issue 1, 2026, Pages 4-10 | India |
| 3 | Impact of chrononutrition on insulin sensitivity and glycemic control: A systematic review Authors: Roja H R, Aparag Paul, Souvik Tewari How to cite this article: R R. H., Paul A., Tewari S. "Impact of chrononutrition on insulin sensitivity and glycemic control: A systematic review". World Journal of Current Research, Vol 2, Issue 1, 2026, Pages 11-16 | India |
| 4 | Therapeutic interventions for controlling breast cancer: An overview Authors: Aparag Paul, Sahajahan Begum, Swati Nakhale How to cite this article: Paul A., Begum S., Nakhale S. "Therapeutic interventions for controlling breast cancer: An overview". World Journal of Current Research, Vol 2, Issue 1, 2026, Pages 17-23 | India |
| 5 | Intermittent fasting as a metabolic reprogramming strategy: Emerging molecular mechanisms and clinical perspectives Authors: Parna Sen How to cite this article: Sen P. "Intermittent fasting as a metabolic reprogramming strategy: Emerging molecular mechanisms and clinical perspectives". World Journal of Current Research, Vol 2, Issue 1, 2026, Pages 33-38 | India |
| 6 | Psychoeducational assessment of a preschool child with suspected autism spectrum disorder and mild intellectual disability Authors: Emily Tan Voon Ling How to cite this article: Ling E. T. V. "Psychoeducational assessment of a preschool child with suspected autism spectrum disorder and mild intellectual disability". World Journal of Current Research, Vol 2, Issue 1, 2026, Pages 39-47 | Malaysia |
| 7 | Lead poisoning, pica, and their relationship with cognitive development in children: A comprehensive review Authors: Anisha Das, Shriya Jaiswal How to cite this article: Das A., Jaiswal S. "Lead poisoning, pica, and their relationship with cognitive development in children: A comprehensive review". World Journal of Current Research, Vol 2, Issue 1, 2026, Pages 48-53 | India |
| 8 | Extreme diet trends and cardiovascular risk: an overview Authors: Madhushree Bhowmik, Indira Ganguly, Jagannath Ghosh How to cite this article: Bhowmik M., Ganguly I., Ghosh J. "Extreme diet trends and cardiovascular risk: an overview". World Journal of Current Research, Vol 2, Issue 1, 2026, Pages 54-59 | India |
| 9 | Therapeutic potential of anti-inflammatory diets in Nipah Virus–related complications Authors: Dipankar Paul, Debasmita Sarkar, Atifa Ismail, Khan Farhana Mahreen How to cite this article: Paul D., Sarkar D., Ismail A., Mahreen K. F. "Therapeutic potential of anti-inflammatory diets in Nipah Virus–related complications". World Journal of Current Research, Vol 2, Issue 1, 2026, Pages 60-62 | India |
